Italy ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Street SMS.it GSM BOX HOT.IT MTN SMS Javaro Net SMS Wappy Jumpy CiaoWEB Quios KataWEB Japan | ![]() 3 Text | Hooya Latvia | ![]()
LMT | Cikis Lebanon | ![]() Jinny | Lithuania | ![]() Omnitel | Luxembourg | ![]() MTN SMS | Tango SMS Lux GSM | Malaysia | ![]() MTN SMS | Mexico | ![]()
IUSA Cell | | Namibia | ![]() Branchenbuch Online SMS | MTN SMS | Netherlands | ![]() MTN SMS | Quios Soner Plaza Aircall | New Zealand | ![]() MTN SMS | | Norway | ![]() | Pakistán | ![]() Mobilink | | Peru | Mensatel | | Philippines | ![]() Globe Interactive
| Ecossetel SMS.Golden Telecom. | Poland | ![]() PlusGSM | CenterTel 3rd gsm MTN SMS Era GSM | Portugal | Telecel SMS | MTN SMS Optimus | Romania | ![]() | Russia | ![]() Bee Line SMS | Cikis SMS MTN SMS | Singapore | SingTel Mobile Network SMS | EmailSMS MTN SMS MobileOne | Slovakia | ![]() Globtel | Eurotel Branchenbuch Online SMS MTN SMS | Slovenia | Send SMS | K2 NET Slowwwenia Sis.si | South Africa | Vodacom SMS | Mobile Data | Spain | ![]()
BRICOPAGE | | Sweden | | Switzerland | Branchenbuch Online SMS | Romandie SMS SMS-Kostenlose Surfway SMS hautne.com SMS Quios Ericsson Schweiz | Tanzania | ![]() Branchenbuch Online SMS | MTN SMS | Thailand | AIS | Branchenbuch Online SMS | Turkey | ![]() MTN SMS | Free Street | UKRAINE | ![]() GOLDEN TELECOM | United Arab Emirates | ![]() SMS UAE | FARES.NET | ||||||
United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eMobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Air Touch AT&T Verizon Wireless Messaging Ameritech Paging Arch Paging Bell Atlantic Mobile MessageX Paging MessageX PCS MCI paging MTN SMS Omnipoint Network Pacific Bell PCS PageMart paging Page-Me.com PrimeCo Text Messaging Rogers Communications Sprint PCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venezuela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MovilTexto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yugoslavia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immk.net |